Glossary of Sway terms
Buffer, horizon, capacity, and more.
Quick answer: Quick definitions for scheduling, booking, and commercial terms used across Sway and this help centre.
2 min readFor Business, CustomerReviewed 10 June 2026
Scheduling & availability
| Term | Meaning |
|---|---|
| Booking horizon | How far ahead customers can book — set in weeks, months, or years. |
| Buffer | Gap after an appointment before the next booking can start — travel or cleanup time. |
| Business hours | When your business is open for bookings each day of the week. |
| Calendar block | A period when you cannot take bookings — closure, break, or personal appointment. |
| Client start times | The slot grid interval for flexible services — e.g. every 15 or 30 minutes. |
| Closure | A date or range when the whole business or a location is closed. |
| Fixed sessions | Services with set start times — classes and events on a timetable. |
| Flexible scheduling | Customers pick any available slot within your hours. |
| One-off event | A single scheduled session on a specific date — workshops, pop-ups. |
| Recurring break | A regular weekly pause — e.g. lunch every Tuesday. |
| Smart booking | Hides awkward gap slots so your calendar packs more efficiently. |
| Staff time off | When a team member is unavailable — their slots are hidden. |
Bookings & calendar
| Term | Meaning |
|---|---|
| Capacity | Maximum number of customers per slot — used for group classes and events. |
| Deposit | Partial payment online to secure a booking; balance paid later. |
| Manual booking | A booking you create in the calendar for a customer. |
| No-show | Customer did not attend — mark from the booking detail. |
| Pending checkout | Short-lived hold while a customer completes payment. |
| Public booking page | Your customer-facing page at your Sway URL. |
| Reschedule proposal | A new time suggested to the customer for approval. |
| Session | One occurrence of a class or event on the calendar. |
| Waitlist | Queue when a capacity slot is full — notified if a spot opens. |
Passes, vouchers & plans
| Term | Meaning |
|---|---|
| Pass | One-time prepaid bundle of session credits. |
| Membership | Recurring subscription with credits each billing period. |
| Gift voucher | Prepaid monetary balance redeemed at checkout. |
| Discount code | Promo code reducing price at checkout. |
| Entitlement | A pass, voucher, or membership credit on a customer account. |
| Redeem code | Code a customer enters to use a manually issued pass or voucher. |
| Platform fee | Sway's fee on online payments — varies by your Sway plan. |
| Stripe Connect | How businesses receive card payments through Stripe. |
Workspaces & roles
| Term | Meaning |
|---|---|
| Business workspace | Where owners and staff manage calendar, services, and settings. |
| Personal workspace | Where customers view their bookings, passes, and messages. |
| Admin | Full business access including billing and team management. |
| Staff | Team member with limited access — calendar and assigned bookings. |
| Owner bookable | Whether the business owner appears as bookable staff. |
| Public slug | The URL path for your booking page — e.g. sway.app/your-name. |
Common questions
Frequently asked questions
See the feature & settings reference for where each setting lives in the app.
Related articles
Troubleshooting
Feature & settings reference
Complete list of settings and where to find them.
Availability & blocks
How slots are calculated
How Sway combines hours, blocks, buffers, smart booking, and staff into bookable times.
Services
1:1 vs group bookings
Choose single booking per slot or multiple customers sharing the same start time.
Still need help?
If this article didn't answer your question, search the help centre or contact our support team.
Sign in to open a tracked support ticket, or use the contact form.